I tried to load in a table of our itinerary, but it didn't format very well... instead, HERE is a link to an excel version of our itinerary, just in case you want to know where we are. Sydney is 15 hours ahead of Chicago time (so noon on Sunday is 3am on Monday). In general, our itinerary looks like this:
| Day | City |
| Wed. 5/16 | Chicago |
| Thurs. 5/17 | Air |
| Fri. 5/18 | TRAVEL / Melbourne |
| Sat. 5/19 | Melbourne |
| Sun. 5/20 | Melbourne |
| Mon. 5/21 | Melbourne |
| Tues. 5/22 | Melbourne |
| Wed. 5/23 | TRAVEL (Melbourne – Alice Springs) |
| Thurs. 5/24 | Alice Springs / Uluru |
| Fri. 5/25 | Alice Springs |
| Sat. 5/26 | TRAVEL (Alice Springs – Cairns) |
| Sun. 5/27 | Cairns |
| Mon. 5/28 | Cairns |
| Tues. 5/29 | Cairns |
| Wed. 5/30 | Cairns |
| Thurs. 5/31 | TRAVEL (Cairns – Sydney) |
| Fri. 6/1 | Sydney |
| Sat. 6/2 | Sydney |
| Sun. 6/3 | Sydney |
| Mon. 6/4 | Sydney |
| Tues. 6/5 | Katie TRAVEL (Sydney – LAX) |
| Thurs. 6/14 | Susan TRAVEL (Sydney – Chicago) |
If I upload pictures from there I'll put them into my picasa web. I don't know if that'll happen while I'm there. I'll probably rather be on the beach then uploading pics. :)
Psssst: I'm going to Australia!